Feedback on Curriculum
UG - Faculty
UG - Faculty Feedback on Curriculum 2019 - 2020
S.N | Statement / Question | Yes | No | Not Applicable | Total |
---|---|---|---|---|---|
1 | Are you satisfied with the content of present syllabus? If not give your suggestions | 25 | 5 | 30 | |
2 | Is the present syllabus in tone with the requirement under present global context? | 23 | 7 | 30 | |
3 | Does the present syllabus fulfil the stated objective of the curriculum? | 28 | 1 | 1 | 30 |
4 | Do you think students are gaining practical knowledge from the present syllabus? If not give your suggestions. | 27 | 2 | 1 | 30 |
5 | Does the present syllabus make the students in the industry or job ready? If not give your suggestions. | 24 | 4 | 2 | 30 |
6 | Do you find enough material for teaching the existing syllabus? Mention the sources from which material is taken. | 27 | 2 | 1 | 30 |
7 | Do you feel that the arrangement of chapters facilitate logical development of concepts in the concerned subject? If not give your suggestions. | 22 | 6 | 2 | 30 |
8 | Are you able to complete the syllabus within allotted hours of teaching stipulated by the university? | 21 | 5 | 4 | 30 |
9 | Do you feel that the implementations of new subject in the syllabus in accordance with the changes in Government policies are effective enough? For example: GST, IFRS etc. If not give your suggestions. | 23 | 7 | 30 | |
![]() |
FACULTY FEEDBACK ON CURRICULUM - CBCS Revised Syllabus (2016 - 17)
S.N | Statement / Question | Yes | No | Not Applicable | Total |
---|---|---|---|---|---|
1 | Are you satisfied with the content of the present syllabus? If not give your suggestion | 23 | 3 | 26 | |
2 | Is the present syllabus in tune with the requirement under present global context? | 16 | 10 | 26 | |
3 | Does the present syllabus fulfil the stated objective of the curriculum? | 23 | 2 | 1 | 26 |
4 | Do you think students are gaining practical knowledge from the present syllabus? If not give your suggestion | 16 | 10 | 26 | |
5 | Does the present syllabus make the students industry / job ready? If not give your suggestion | 14 | 12 | 1 | 26 |
6 | do you find enuogh manerial for teaching the existing syllabus? / Mention the sources from which | 23 | 3 | 26 | |
7 | Do you feel the arrangement of chapters facilititate development of concept in the concerned subject? If not give your suggestion | 24 | 2 | 26 | |
8 | Are you able to complete the syllabus within alloted hours of teaching stipulated by the university | 25 | 1 | 26 | |
9 | Do you feel the implementation of new subject un the syllbus in accordance with the changes in government polices are effective enough? Ex. GST, IFRS etc. IF not give your suggestions | 22 | 2 | 2 | 26 |
![]() |
FACULTY FEEDBACK ON CURRICULUM - CBCS Syllabus 2014 - 15
S.N | Statement / Question | Yes | No | Not Applicable | Total |
---|---|---|---|---|---|
1 | Are you satisfied with the content of the present syllabus? If not give your suggestion | 28 | 4 | 32 | |
2 | Is the present syllabus in tune with the requirement under present global context? | 24 | 8 | 32 | |
3 | Does the present syllabus fulfil the stated objective of the curriculum? | 27 | 5 | 32 | |
4 | Do you think students are gaining practical knowledge from the present syllabus? If not give your suggestion | 17 | 15 | 32 | |
5 | Does the present syllabus make the students industry / job ready? If not give your suggestion | 15 | 16 | 1 | 32 |
6 | do you find enuogh manerial for teaching the existing syllabus? / Mention the sources from which | 26 | 6 | 32 | |
7 | Do you feel the arrangement of chapters facilititate development of concept in the concerned subject? If not give your suggestion | 29 | 3 | 32 | |
8 | Are you able to complete the syllabus within alloted hours of teaching stipulated by the university | 30 | 1 | 1 | 32 |
![]() |
PG - Faculty
PG - Faculty Feedback on Curriculum 2018 - 2020
S.N | Question | Yes | Can’t say | No | Total |
---|---|---|---|---|---|
1 | Are you satisfied with the content of present syllabus? If not give your suggestions | 18 | 18 | ||
2 | Is the present syllabus in tone with the requirement under present global context? | 15 | 3 | 18 | |
3 | Does present syllabus fulfill stated objectives of curriculum? | 16 | 1 | 1 | 18 |
4 | Do you think students are gaining practical knowledge from the present syllabus? If not give your suggestions. | 15 | 2 | 1 | 18 |
5 | Does the present syllabus make the students in the industry or job ready? If not give your suggestions | 12 | 4 | 2 | 18 |
6 | Do you find enough material for teaching the existing syllabus? Mention the sources from which material is taken. | 15 | 2 | 1 | 18 |
7 | Do you feel that the arrangement of chapters facilitate logical development of concepts in the concerned subject? If not give your suggestions. | 10 | 6 | 2 | 18 |
8 | Are you able to complete the syllabus within allotted hours of teaching stipulated by the university? | 9 | 5 | 4 | 18 |
9 | Do you feel that the implementations of new subject in the syllabus in accordance with the changes in Government policies are effective enough? For example: GST, IFRS etc. If not give your suggestions. | 11 | 7 | 18 | |
![]() |
PG - Faculty Feedback on Curriculum Batch 2017 – 19
S.N | Question | Yes | Can’t say | No | Total |
---|---|---|---|---|---|
1 | Are you satisfied with the content of present syllabus? If not give your suggestions | 14 | 14 | ||
2 | Is the present syllabus in tone with the requirement under present global context? | 10 | 4 | 14 | |
3 | Does present syllabus fulfill stated objectives of curriculum? | 8 | 4 | 1 | 14 |
4 | Do you think students are gaining practical knowledge from the present syllabus? If not give your suggestions. | 10 | 3 | 1 | 14 |
5 | Does the present syllabus make the students in the industry or job ready? If not give your suggestions. | 9 | 4 | 1 | 14 |
6 | Do you find enough material for teaching the existing syllabus? Mention the sources from which material is taken. | 12 | 1 | 1 | 14 |
7 | Do you feel that the arrangement of chapters facilitate logical development of concepts in the concerned subject? If not give your suggestions. | 11 | 2 | 1 | 14 |
8 | Are you able to complete the syllabus within allotted hours of teaching stipulated by the university? | 10 | 3 | 1 | 14 |
9 | Do you feel that the implementations of new subject in the syllabus in accordance with the changes in Government policies are effective enough? For example: GST, IFRS etc. If not give your suggestions | 11 | 3 | 14 | |
![]() |
FACULTY FEEDBACK ON CURRICULUM - CBCS Revised Syllabus (2016 - 17)
S.N | Question | Yes | Can’t say | No | Total |
---|---|---|---|---|---|
1 | Are you satisfied with the content of present syllabus? If not give your suggestions | 18 | 18 | ||
2 | Is the present syllabus in tone with the requirement under present global context? | 5 | 3 | 18 | |
3 | Does present syllabus fulfill stated objectives of curriculum? | 16 | 1 | 1 | 18 |
4 | Do you think students are gaining practical knowledge from the present syllabus? If not give your suggestions. | 15 | 2 | 1 | 18 |
5 | Does the present syllabus make the students in the industry or job ready? If not give your suggestions. | 12 | 4 | 2 | 18 |
6 | Do you find enough material for teaching the existing syllabus? Mention the sources from which material is taken. | 15 | 2 | 1 | 18 |
7 | Do you feel that the arrangement of chapters facilitate logical development of concepts in the concerned subject? If not give your suggestions. | 10 | 6 | 12 | 18 |
8 | Are you able to complete the syllabus within allotted hours of teaching stipulated by the university? | 9 | 5 | 4 | 18 |
9 | Do you feel that the implementations of new subject in the syllabus in accordance with the changes in Government policies are effective enough? For example: GST, IFRS etc. If not give your suggestions | 11 | 7 | 18 | |
![]() |
PG - Faculty Feedback on Curriculum Batch 2015 – 17
S.N | Question | Yes | Can’t say | No | Total |
---|---|---|---|---|---|
1 | Are you satisfied with the content of present syllabus? If not give your suggestions | 13 | 13 | ||
2 | Is the present syllabus in tone with the requirement under present global context? | 10 | 3 | 13 | |
3 | Does present syllabus fulfill stated objectives of curriculum? | 7 | 5 | 1 | 13 |
4 | Do you think students are gaining practical knowledge from the present syllabus? If not give your suggestions. | 6 | 6 | 1 | 13 |
5 | Does the present syllabus make the students in the industry or job ready? If not give your suggestions. | 8 | 5 | 13 | |
6 | Do you find enough material for teaching the existing syllabus? Mention the sources from which material is taken. | 9 | 4 | 13 | |
7 | Do you feel that the arrangement of chapters facilitate logical development of concepts in the concerned subject? If not give your suggestions. | 10 | 2 | 1 | 13 |
8 | Are you able to complete the syllabus within allotted hours of teaching stipulated by the university? | 9 | 3 | 1 | 13 |
9 | Do you feel that the implementations of new subject in the syllabus in accordance with the changes in Government policies are effective enough? For example: GST, IFRS etc. If not give your suggestions | 11 | 2 | 13 | |
![]() |
PG - Faculty Feedback on Curriculum Batch - 2014 – 16
S.N | Question | Yes | Can’t say | No | Total |
---|---|---|---|---|---|
1 | Are you satisfied with the content of present syllabus? If not give your suggestions | 8 | 2 | 10 | |
2 | Is the present syllabus in tone with the requirement under present global context? | 5 | 5 | 10 | |
3 | Does present syllabus fulfill stated objectives of curriculum? | 4 | 4 | 2 | 10 |
4 | Do you think students are gaining practical knowledge from the present syllabus? If not give your suggestions. | 5 | 3 | 2 | 10 |
5 | Does the present syllabus make the students in the industry or job ready? If not give your suggestions. | 5 | 4 | 1 | 10 |
6 | Do you find enough material for teaching the existing syllabus? Mention the sources from which material is taken. | 7 | 2 | 1 | 10 |
7 | Do you feel that the arrangement of chapters facilitate logical development of concepts in the concerned subject? If not give your suggestions. | 8 | 1 | 1 | 10 |
8 | Are you able to complete the syllabus within allotted hours of teaching stipulated by the university? | 8 | 1 | 1 | 10 |
9 | Do you feel that the implementations of new subject in the syllabus in accordance with the changes in Government policies are effective enough? For example: GST, IFRS etc. If not give your suggestions | 9 | 1 | 10 | |
![]() |
PG - Alumni
ALUMNI FEED BACK ON CURRICULUM M.COM BATCH : 2017 – 19
S.N | Statement | Very Good | Good | Satisfactory | Unsatisfactory | Total |
---|---|---|---|---|---|---|
1 | The Course Content including Project Work | 15 | 13 | 10 | 38 | |
2 | Extent of Coverage of Course | 17 | 11 | 10 | 38 | |
3 | Employment Orientation in Curriculum | 19 | 13 | 6 | 38 | |
4 | Evaluation Methods | 16 | 14 | 8 | 38 | |
5 | Availability of Textbook and Reference Book in the College | 18 | 13 | 7 | 38 | |
6 | How Do You Rate the Course you study in the Terms of Relevance to Your Present Job | 13 | 18 | 8 | 38 | |
7 | The Scholarship/Concession given by the College | 18 | 12 | 8 | 38 | |
8 | The Quality Of Teaching in the Institution | 13 | 18 | 7 | 38 | |
9 | General Opinion about College | 16 | 18 | 4 | 38 | |
![]() |
ALUMNI FEED BACK ON CURRICULUM M.COM BATCH : 2016 – 18
S.N | Statement | Very Good | Good | Satisfactory | Unsatisfactory | Total |
---|---|---|---|---|---|---|
1 | The Course Content including Project Work | 13 | 11 | 10 | 34 | |
2 | Extent of Coverage of Course | 12 | 12 | 11 | 34 | |
3 | Employment Orientation in Curriculum | 14 | 14 | 6 | 34 | |
4 | Evaluation Methods | 13 | 13 | 8 | 34 | |
5 | Availability of Textbook and Reference Book in the College | 14 | 13 | 7 | 34 | |
6 | How Do You Rate the Course you study in the Terms of Relevance to Your Present Job | 13 | 13 | 8 | 34 | |
7 | The Scholarship/Concession given by the College | 14 | 12 | 8 | 34 | |
8 | The Quality Of Teaching in the Institution | 14 | 13 | 7 | 34 | |
9 | General Opinion about College | 12 | 18 | 4 | 34 | |
![]() |
ALUMNI FEED BACK ON CURRICULUM M.COM BATCH : 2015 – 17
S.N | Statement | Very Good | Good | Satisfactory | Unsatisfactory | Total |
---|---|---|---|---|---|---|
1 | The Course Content including Project Work | 10 | 16 | 4 | 30 | |
2 | Extent of Coverage of Course | 12 | 18 | 30 | ||
3 | Employment Orientation in Curriculum | 14 | 15 | 1 | 30 | |
4 | Evaluation Methods | 26 | 4 | 30 | ||
5 | Availability of Textbook and Reference Book in the College | 23 | 7 | 30 | ||
6 | How Do You Rate the Course you study in the Terms of Relevance to Your Present Job | 16 | 8 | 6 | 30 | |
7 | The Scholarship/Concession given by the College | 15 | 13 | 2 | 30 | |
8 | The Quality Of Teaching in the Institution | 18 | 6 | 6 | 30 | |
9 | General Opinion about College | 13 | 16 | 1 | 30 | |
![]() |
ALUMNI FEED BACK ON CURRICULUM M.COM BATCH : 2014 – 16
S.N | Statement | Very Good | Good | Satisfactory | Unsatisfactory | Total |
---|---|---|---|---|---|---|
1 | The Course Content including Project Work | 10 | 9 | 13 | 2 | 34 |
2 | Extent of Coverage of Course | 12 | 10 | 12 | 34 | |
3 | Employment Orientation in Curriculum | 13 | 12 | 9 | 34 | |
4 | Evaluation Methods | 12 | 12 | 10 | 34 | |
5 | Availability of Textbook and Reference Book in the College | 11 | 13 | 10 | 34 | |
6 | How Do You Rate the Course you study in the Terms of Relevance to Your Present Job | 11 | 10 | 3 | 34 | |
7 | The Scholarship/Concession given by the College | 10 | 9 | 15 | 34 | |
8 | The Quality Of Teaching in the Institution | 10 | 13 | 11 | 34 | |
9 | General Opinion about College | 13 | 11 | 10 | 34 | |
![]() |
UG - Alumni
UG ALUMNI FEEDBACK ON CURRICULUM 2017 - 20 BATCH
S.N | Statement | Very Good | Good | Satisfactory | Unsatisfactory | Total |
---|---|---|---|---|---|---|
1 | Depth of the course content including project work if any | 153 | 72 | 6 | 5 | 236 |
2 | Extent of coverage of course | 183 | 40 | 10 | 3 | 236 |
3 | Employment orientation in the curriculum | 101 | 102 | 28 | 5 | 236 |
4 | Evaluation methods | 150 | 60 | 14 | 12 | 236 |
5 | Availability of textbook and reference books in the college | 193 | 20 | 13 | 10 | 236 |
6 | How do you rate the course you study in terms of relevant to your job? | 112 | 72 | 50 | 2 | 236 |
7 | Scholarship/concession given by the college | 136 | 68 | 24 | 8 | 236 |
8 | The quality of teaching in the institution | 150 | 46 | 36 | 4 | 236 |
9 | General opinion about the college | 180 | 23 | 26 | 7 | 236 |
![]() |
UG ALUMNI FEEDBACK ON CURRICULUM 2016 - 19 BATCH
S.N | Statement | Very Good | Good | Satisfactory | Unsatisfactory | Total |
---|---|---|---|---|---|---|
1 | Depth of the course content including project work if any | 119 | 91 | 7 | 4 | 221 |
2 | Extent of coverage of course | 98 | 86 | 35 | 2 | 221 |
3 | Employment orientation in the curriculum | 83 | 102 | 36 | 8 | 221 |
4 | Evaluation methods | 102 | 60 | 59 | 3 | 221 |
5 | Availability of textbook and reference books in the college | 137 | 60 | 21 | 3 | 221 |
6 | How do you rate the course you study in terms of relevant to your job? | 72 | 69 | 78 | 2 | 221 |
7 | Scholarship/concession given by the college | 136 | 68 | 16 | 1 | 221 |
8 | The quality of teaching in the institution | 150 | 46 | 25 | 0 | 221 |
9 | General opinion about the college | 180 | 23 | 16 | 2 | 221 |
![]() |
UG ALUMNI FEEDBACK ON CURRICULUM 2015 – 18 BATCH
S.N | Statement | Very Good | Good | Satisfactory | Unsatisfactory | Total |
---|---|---|---|---|---|---|
1 | Depth of the course content including project work if any | 138 | 15 | 7 | 7 | 168 |
2 | Extent of coverage of course | 29 | 124 | 11 | 3 | 168 |
3 | Employment orientation in the curriculum | 46 | 42 | 76 | 4 | 168 |
4 | Evaluation methods | 36 | 88 | 27 | 16 | 168 |
5 | Availability of textbook and reference books in the college | 48 | 52 | 60 | 8 | 168 |
6 | How do you rate the course you study in terms of relevant to your job? | 32 | 92 | 37 | 6 | 168 |
7 | Scholarship/concession given by the college | 51 | 48 | 57 | 11 | 168 |
8 | The quality of teaching in the institution | 54 | 77 | 33 | 8 | 168 |
9 | General opinion about the college | 59 | 49 | 53 | 6 | 168 |
![]() |
UG ALUMNI FEEDBACK ON CURRICULUM 2014 – 17 BATCH
S.N | Statement | Very Good | Good | Satisfactory | Unsatisfactory | Total |
---|---|---|---|---|---|---|
1 | Depth of the course content including project work if any | 95 | 41 | 23 | 4 | 163 |
2 | Extent of coverage of course | 78 | 55 | 29 | 1 | 163 |
3 | Employment orientation in the curriculum | 56 | 61 | 46 | 0 | 163 |
4 | Evaluation methods | 61 | 60 | 30 | 12 | 163 |
5 | Availability of textbook and reference books in the college | 57 | 60 | 38 | 8 | 163 |
6 | How do you rate the course you study in terms of relevant to your job? | 60 | 68 | 32 | 3 | 163 |
7 | Scholarship/concession given by the college | 62 | 56 | 40 | 5 | 163 |
8 | The quality of teaching in the institution | 57 | 55 | 46 | 5 | 163 |
9 | General opinion about the college | 69 | 57 | 34 | 3 | 163 |
![]() |
UG ALUMNI FEEDBACK ON CURRICULUM 2013 – 16 BATCH
S.N | Statement | Very Good | Good | Satisfactory | Unsatisfactory | Total |
---|---|---|---|---|---|---|
1 | Depth of the course content including project work if any | 101 | 27 | 16 | 7 | 151 |
2 | Extent of coverage of course | 43 | 91 | 16 | 1 | 151 |
3 | Employment orientation in the curriculum | 37 | 39 | 66 | 9 | 151 |
4 | Evaluation methods | 54 | 57 | 24 | 16 | 151 |
5 | Availability of textbook and reference books in the college | 58 | 35 | 51 | 7 | 151 |
6 | How do you rate the course you study in terms of relevant to your job? | 52 | 61 | 29 | 9 | 151 |
7 | Scholarship/concession given by the college | 47 | 45 | 57 | 2 | 151 |
8 | The quality of teaching in the institution | 53 | 65 | 22 | 11 | 151 |
9 | General opinion about the college | 57 | 40 | 43 | 11 | 151 |
![]() |
PG - Student
PG STUDENT FEED BACK ON CURRICULUM 2018 – 2020
S.N | Parameters | Student Responses | ||||
---|---|---|---|---|---|---|
1 | Is the syllabus providing ample opportunity to enhance your knowledge? | 3.2286/5 | ||||
2 | If given an opportunity would you like to be a part of syllabus framing unit? | 3.1714/5 | ||||
3 | Does the syllabus make you job - ready? | 3.0571/5 | ||||
4 | Are you able to find supporting material for the syllabus prescribed? | 3.1714/5 | ||||
5 | Are the hours allotted for each chapter sufficient? | 3.2/5 | ||||
6 | Are all the topics applicable for gaining practical skills? | 03-May | ||||
7 | Is the syllabus very lengthy? | 3.0857/5 | ||||
8 | Does the syllabus stir interest to learn more? | 3.2286/5 | ||||
9 | Do you feel the present syllabus would help you in career building? | 3.2286/5 | ||||
10 | Are the chapters coherently arranged to provide complete understanding | 3.0571/5 | ||||
![]() |
Students Feed Back On Curriculum M.Com Batch 2017 -19
S.N | Statement | Yes | No | Not Applicable | Total | |
---|---|---|---|---|---|---|
1 | Is the syllabus providing ample opportunity to enhance your knowledge | 32 | 3 | 3 | 38 | |
2 | Does the syllabus make you job ready | 25 | 7 | 6 | 38 | |
3 | Are you able to find supporting material for the syllabus prescribed | 30 | 5 | 3 | 38 | |
4 | Are the hours allotted for each chapter sufficient | 24 | 7 | 7 | 38 | |
5 | Are all the topics applicable for gaining practical skills | 30 | 5 | 4 | 38 | |
6 | Is the syllabus very lengthy | 34 | 2 | 2 | 38 | |
7 | Does the syllabus stir interest to learn more | 24 | 7 | 7 | 38 | |
8 | Do you feel the present syllabus would help you in career building | 29 | 5 | 4 | 38 | |
9 | Are the chapters coherently arranged to provide complete understanding | 24 | 7 | 7 | 38 | |
10 | If given an opportunity would you like to be a part of syllabus framing unit | 32 | 2 | 4 | 38 | |
![]() |
Students Feed Back On Curriculum M.Com Batch 2016 -18
S.N | Statement | Yes | No | Not Applicable | Total | |
---|---|---|---|---|---|---|
1 | Is the syllabus providing ample opportunity to enhance your knowledge | 30 | 3 | 1 | 34 | |
2 | Does the syllabus make you job ready | 20 | 7 | 7 | 34 | |
3 | Are you able to find supporting material for the syllabus prescribed | 25 | 5 | 4 | 34 | |
4 | Are the hours allotted for each chapter sufficient | 20 | 7 | 7 | 34 | |
5 | Are all the topics applicable for gaining practical skills | 25 | 5 | 4 | 34 | |
6 | Is the syllabus very lengthy | 30 | 2 | 2 | 34 | |
7 | Does the syllabus stir interest to learn more | 20 | 7 | 7 | 34 | |
8 | Do you feel the present syllabus would help you in career building | 25 | 5 | 4 | 34 | |
9 | Are the chapters coherently arranged to provide complete understanding | 20 | 7 | 7 | 34 | |
10 | If given an opportunity would you like to be a part of syllabus framing unit | 28 | 2 | 4 | 34 | |
![]() |
Students Feed Back On Curriculum M.Com Batch 2015 - 17
S.N | Statement | Yes | No | Not Applicable | Total | |
---|---|---|---|---|---|---|
1 | Is the syllabus providing ample opportunity to enhance your knowledge | 37 | 5 | 5 | 47 | |
2 | Does the syllabus make you job ready | 30 | 15 | 2 | 47 | |
3 | Are you able to find supporting material for the syllabus prescribed | 32 | 10 | 5 | 47 | |
4 | Are the hours allotted for each chapter sufficient | 30 | 15 | 2 | 47 | |
5 | Are all the topics applicable for gaining practical skills | 35 | 10 | 2 | 47 | |
6 | Is the syllabus very lengthy | 38 | 5 | 4 | 47 | |
7 | Does the syllabus stir interest to learn more | 40 | 5 | 2 | 47 | |
8 | Do you feel the present syllabus would help you in career building | 35 | 10 | 2 | 47 | |
9 | Are the chapters coherently arranged to provide complete understanding | 38 | 5 | 4 | 47 | |
10 | If given an opportunity would you like to be a part of syllabus framing unit | 40 | 5 | 2 | 47 | |
![]() |
Students Feed Back On Curriculum M.Com Batch 2014 - 16
S.N | Statement | Yes | No | Not Applicable | Total | |
---|---|---|---|---|---|---|
1 | Is the syllabus providing ample opportunity to enhance your knowledge | 30 | 2 | 2 | 34 | |
2 | Does the syllabus make you job ready | 15 | 15 | 4 | 34 | |
3 | Are you able to find supporting material for the syllabus prescribed | 20 | 10 | 4 | 34 | |
4 | Are the hours allotted for each chapter sufficient | 15 | 15 | 4 | 34 | |
5 | Are all the topics applicable for gaining practical skills | 20 | 10 | 4 | 34 | |
6 | Is the syllabus very lengthy | 30 | 2 | 2 | 34 | |
7 | Does the syllabus stir interest to learn more | 25 | 5 | 4 | 34 | |
8 | Do you feel the present syllabus would help you in career building | 30 | 2 | 2 | 34 | |
9 | Are the chapters coherently arranged to provide complete understanding | 25 | 5 | 4 | 34 | |
10 | If given an opportunity would you like to be a part of syllabus framing unit | 30 | 2 | 2 | 34 | |
![]() |
UG - Student
UG STUDENTS FEEDBACK ON CURRICULUM 2017 - 20 BATCH
Feedback collected through Google forms
S.N | Statement / Question | Yes | No | Not Applicable | Total | |
---|---|---|---|---|---|---|
1 | Is the syllabus providing ample opportunity to enhance your knowledge? | 230 | 25 | 7 | 262 | |
2 | Does the syllabus make you job ready? | 183 | 59 | 20 | 262 | |
3 | Are you able to find supporting material for the syllabus prescribed? | 206 | 43 | 13 | 262 | |
4 | Are the hours alloted for each chapter sufficient? | 211 | 44 | 7 | 262 | |
5 | Are all the topics applicable for gaining practical skills? | 219 | 36 | 7 | 262 | |
6 | Is the syllabus very lengthy? | 160 | 92 | 10 | 262 | |
7 | Does the syllabus stir interest to learn more? | 233 | 22 | 7 | 262 | |
8 | Do you feel that the present syllabus would help you in career building? | 203 | 49 | 10 | 262 | |
9 | Are the chapters coherently arranged to provide complete understanding? | 191 | 53 | 18 | 262 | |
10 | If given an opportunity would you like to be a part of syllabus framing unit? | 107 | 133 | 22 | 262 | |
![]() |
UG STUDENTS FEEDBACK ON CURRICULUM 2016 - 19 BATCH
Feedback collected from Digita campus-app
S.N | Statement / Question | Student Responses | ||||
---|---|---|---|---|---|---|
1 | 3.1. Is the syllabus providing ample opportunity to enhance your knowledge? | 3.6/5 | ||||
2 | 3.10. If given an opportunity would you like to be a part of syllabus framing unit? | 3.4308/5 | ||||
3 | 3.2. Does the syllabus make you job - ready? | 3.4462/5 | ||||
4 | 3.3. Are you able to find supporting material for the syllabus prescribed? | 3.5231/5 | ||||
5 | 3.4. Are the hours allotted for each chapter sufficient? | 3.6462/5 | ||||
6 | 3.5. Are all the topics applicable for gaining practical skills? | 3.4615/5 | ||||
7 | 3.6. Is the syllabus very lengthy? | 3.8462/5 | ||||
8 | 3.7. Does the syllabus stir interest to learn more? | 3.3846/5 | ||||
9 | 3.8. Do you feel the present syllabus would help you in career building? | 3.4923/5 | ||||
10 | 3.9. Are the chapters coherently arranged to provide complete understanding? | 3.5538/5 | ||||
![]() |
STUDENT FEEDBACK ON CURRUCULUM 2015 - 18
S.N | Statement / Question | Yes | No | Not Applicable | Total | |
---|---|---|---|---|---|---|
1 | Is the syllabus providing ample opportunity to enhance your knowledge? | 179 | 29 | 7 | 215 | |
2 | Does the syllabus make you job ready? | 113 | 92 | 10 | 215 | |
3 | Are you able to find supporting material for the syllabus prescribed? | 140 | 67 | 8 | 215 | |
4 | Are the hours alloted for each chapter sufficient? | 131 | 79 | 5 | 215 | |
5 | Are all the topics applicable for gaining practical skills? | 145 | 62 | 8 | 215 | |
6 | Is the syllabus very lengthy? | 113 | 92 | 10 | 215 | |
7 | Does the syllabus stir interest to learn more? | 145 | 66 | 4 | 215 | |
8 | Do you feel that the present syllabus would help you in career building? | 138 | 69 | 8 | 215 | |
9 | Are the chapters coherently arranged to provide complete understanding? | 140 | 67 | 8 | 215 | |
10 | If given an oppounity would you like to be a part of syllabus framing unit? | 134 | 66 | 15 | 215 | |
![]() |
UG STUDENTS FEEDBACK ON CURRICULUM 2014 - 17 BATCH
S.N | Statement / Question | Yes | No | Not Applicable | Total | |
---|---|---|---|---|---|---|
1 | Is the syllabus providing ample opportunityto enhance your knowledge? | 192 | 11 | 1 | 204 | |
2 | Does the syllabus make you job ready? | 176 | 20 | 7 | 203 | |
3 | Are you able to find supporting material for the syllabus prescribed? | 182 | 16 | 6 | 204 | |
4 | Are the hours alloted for each chapter sufficient? | 190 | 10 | 4 | 204 | |
5 | Are all the topics applicable for gaining practical skills? | 185 | 15 | 4 | 204 | |
6 | Is the syllabus very lengthy? | 166 | 26 | 12 | 204 | |
7 | Does the syllabus stir interset to learn more? | 189 | 11 | 4 | 204 | |
8 | Do you feel the present syllabus would help you in career building? | 174 | 21 | 9 | 204 | |
9 | Are the chapters coherently arranged to provide complete understanding? | 176 | 16 | 12 | 204 | |
10 | If given an oppounity would you like to be a part of syllabus framing unit? | 184 | 16 | 4 | 204 | |
![]() |
UG STUDENTS FEEDBACK ON CURRICULUM 2013 - 16 BATCH
S.N | Statement / Question | Yes | No | Not Applicable | Total | |
---|---|---|---|---|---|---|
1 | Is the syllabus providing ample opportunityto enhance your knowledge? | 60 | 29 | 23 | 112 | |
2 | Does the syllabus make you job ready? | 53 | 33 | 26 | 112 | |
3 | Are you able to find supporting material for the syllabus prescribed? | 62 | 31 | 19 | 112 | |
4 | Are the hours alloted for each chapter sufficient? | 68 | 28 | 16 | 112 | |
5 | Are all the topics applicable for gaining practical skills? | 61 | 32 | 19 | 112 | |
6 | Is the syllabus very lengthy? | 60 | 30 | 22 | 112 | |
7 | Does the syllabus stir interset to learn more? | 54 | 31 | 27 | 112 | |
8 | Do you feel the present syllabus would help you in career building? | 83 | 26 | 13 | 112 | |
9 | Are the chapters coherently arranged to provide complete understanding? | 56 | 25 | 31 | 112 | |
10 | If given an oppounity would you like to be a part of syllabus framing unit? | 75 | 28 | 9 | 112 | |
![]() |
PG - Students' Parents
PG - Parents Feed Back On Curriculum M.COM Batch 2017 - 19
S.N | Statement | Excelent | Very Good | Good | Average | Poor | Total |
---|---|---|---|---|---|---|---|
1 | How do you rate the course that your ward undergoing in terms of the content of the course in different semester | 10 | 10 | 7 | 5 | 32 | |
2 | The availability of the text and reference books in the market and college library | 16 | 7 | 9 | 32 | ||
3 | How do you rate the quality and relevance of the courses included in the curriculum | 15 | 7 | 7 | 3 | 32 | |
4 | How do you rate the teaching, learning and evaluation process in the college? | 16 | 8 | 8 | 32 | ||
5 | The ambience of the college for effective delivery of the academic process is?/ | 17 | 8 | 6 | 1 | 32 | |
6 | The quality of the teaching in the institution? | 18 | 8 | 6 | 32 | ||
7 | The outcomes that your ward has achieved from the courses? | 15 | 12 | 4 | 1 | 32 | |
8 | The transparency of the evaluation system in the college? | 13 | 11 | 7 | 1 | 32 | |
9 | Do the curriculum activities help your ward in getting jobs and placements? | 14 | 9 | 7 | 1 | 32 | |
10 | How do you rate the transformation of your ward after the completion of the course? | 12 | 10 | 10 | 32 | ||
11 | The scholarship/concessions given to your ward by the college? | 9 | 9 | 10 | 4 | 32 | |
12 | general impression about the college | 10 | 9 | 9 | 4 | 32 | |
![]() |
PG - Parents Feed Back On Curriculum M.COM Batch 2016 - 18
S.N | Statement | Excelent | Very Good | Good | Average | Poor | Total |
---|---|---|---|---|---|---|---|
1 | How do you rate the course that your ward undergoing in terms of the content of the course in different semester | 7 | 6 | 7 | 3 | 23 | |
2 | The availability of the text and reference books in the market and college library | 6 | 7 | 10 | 23 | ||
3 | How do you rate the quality and relevance of the courses included in the curriculum | 5 | 7 | 7 | 4 | 23 | |
4 | How do you rate the teaching, learning and evaluation process in the college? | 6 | 8 | 9 | 23 | ||
5 | The ambience of the college for effective delivery of the academic process is?/ | 7 | 8 | 1 | 1 | 23 | |
6 | The quality of the teaching in the institution? | 8 | 8 | 7 | 23 | ||
7 | The outcomes that your ward has achieved from the courses? | 9 | 9 | 4 | 1 | 23 | |
8 | The transparency of the evaluation system in the college? | 8 | 9 | 6 | 1 | 23 | |
9 | Do the curriculum activities help your ward in getting jobs and placements? | 7 | 9 | 6 | 1 | 23 | |
