For Admissions : 080-23637543 / +91 6360399465
1 | Sri. Prakash R Narang | Chairman, Sindhi College |
2 | Dr. Muninarayanappa | Academician, Bengaluru City University |
3 | Sri. Kiran Chawla | Industrial Expert, Director- Suraj Metal Industries Pvt Ltd. |
4 | Dr. B.S.Srikanta | Director & Advisor IQAC |
5 | Prof. Asha.N | Chairperson & Principal |
6 | Smt. Hemalatha R | IQAC Coordinator |
7 | Dr. Rajdeep Manmani | Head, Research Centre |
8 | Smt. Jayashree Tambad | HOD, Commerce |
9 | Smt. Radhika E K | HOD , Computer Science |
10 | Smt. Shashikala U | HOD, Management |
11 | Mr. Vaidyesh M A | NSS Officer |
12 | Dr. Roopa Anagod | HOD, Mathematics |
13 | Dr. Rahul Kavishwar | HOD, M.COM |
14 | Dr. Kariyanna S | HOD, Kannada |
15 | Mr. Subramanya Bhat | HOD ,Sanskrit |
16 | Dr. Ranjana Pillai | HOD, Hindi |
17 | Dr. Padmavathy | HOD ,English |
18 | Mr. Kumar E | Asst.HOD, Commerce |
19 | Smt. Priya Hari | Asst. HOD, Computer Science |
20 | Smt. Nandini S | Asst.HOD, Management |
21 | Lt. Shankar B P | Physical Education Director |
22 | Smt. Jayanthi | Office Superintendent |
23 | Smt. Kavitha | Sr.Accountant |
24 | Mr. Devaraju S | Chief Librarian |
25 | Mr. Srihari | Placement Officer |
26 | Mr. Sandesh Zephaniah | HOD, Psychology |
27 | Mr. Koushik R | HOD, Journalism |
28 | Mr. Susheel | Alumni Representative |
29 | Mr. Vivek Singh | Alumni Representative |
30 | Mr. Bhargav H C | Student Representative |
31 | Mr. Hariharan | Student Representative |
32 | Mr. Raju A | Student Representative |
33 | Ms. Riddhi Pamnani | Student Representative |
In pursuance of the National Action Plan of the National Assessment and Accreditation Council (NAAC), Bangalore, for performance evaluation, assessment and accreditation and quality up gradation of institutions of higher education, the NAAC proposes that every accredited institution should establish an Internal Quality Assurance Cell (IQAC) as a post-accreditation quality sustenance measure. Since quality enhancement is a continuous process, the IQAC will become a part of an institution’s system and work towards realizing the goals of quality enhancement and sustenance. The prime task of the IQAC is to develop a system for conscious, consistent and catalytic improvement in the performance of institutions. The IQAC will make a significant and meaningful contribution in the post-accreditation phase of institutions. During the post-accreditation period, the IQAC will channelise the efforts and measures of an institution towards academic excellence.
The guidelines provided in the following pages will facilitate the institution in the creation and operation of the Internal Quality Assurance Cell (IQAC). The work of the IQAC is the first step towards the internalization and institutionalization of quality enhancement. Its success depends upon the sense of belongingness and participation it can inculcate in all the constituents of the institution. It will not be yet another hierarchical structure or recordkeeping exercise in the institution; it will be a facilitative and participative voluntary system/unit/organ of the institution. The IQAC has the potential to become a vehicle for ushering in quality by working out intervention strategies to remove deficiencies and enhance quality. Quality circles in industries operate on similar lines.
The Primary aim of the IQAC is to develop a system for conscious, consistent and catalytic action to improve the academic and administrative performance of the institution.
IQAC shall evolve mechanisms and procedures for:
Some of the functions expected of the IQAC are
IQAC will facilitate / contribute
1 | Sri Prakash R Narang | Chairman, Sindhi College |
2 | Dr.Muninarayanappa | Academician, Bengaluru City University |
3 | Sri.Kiran Chawla | Industrial Expert, Director- Suraj Metal Industries Pvt Ltd. |
4 | Dr.B.S.Srikanta | Director & President IQAC |
5 | Prof.Asha.N | Chairperson & Principal |
6 | Smt. Hemalatha R | IQAC Coordinator |
7 | Dr. Rajdeep Manmani | Head, Research Centre |
8 | Smt.Jayashree Tambad | HOD, Commerce |
9 | Smt.Radhika E K | HOD , Computer Science |
10 | Smt.Shashikala U | HOD, Management |
11 | Sri.Vaidyesh M A | NSS Officer |
12 | Dr. Roopa Anagod | HOD, Mathematics |
13 | Dr.Rahul Kavishwar | HOD, M.Com |
14 | Dr.Kariyanna S | HOD, Kannada |
15 | Sri.Subramanya Bhat | HOD ,Sanskrit |
16 | Dr. Ranjana Pillai | HOD, Hindi |
17 | Dr.Padmavathy | HOD ,English |
18 | Mr. Kumar E | Asst.HOD, Commerce |
19 | Smt. Priya Hari | Asst. HOD, Computer Science |
20 | Smt. Nandini S | Asst.HOD, Management |
21 | Lt. Shankar B P | Physical Education Director |
22 | Smt.Jayanthi | Office Superintendent |
23 | Smt.Kavitha | Sr.Accountant |
24 | Sri.Devaraju | Chief Librarian |
25 | Mr.Srihari | Placement Officer |
26 | Mr.Susheel | Alumni Representative |
27 | Mr.Vivek Singh | Alumni Representative |
28 | Mr. Gourrank Pamnani | Student Representative |
29 | Mr. Aswin Sinoj | Student Representative |
30 | Ms. Nandana | Student Representative |
31 | Mr. Bhargav H C | Student Representative |
70% - 79% | 10% |
80% - 89% | 20% |
90% - 95% | 30% |
<95% | 40% |
To encourage sports, sports achievers are given scholarship as detailed below:
University / State | 40% |
National | 50% |
International | 60% |
Apart from the above, 10% scholarship is given to the students belonging to SC/ST, children of defence personnel & teachers.
Applications for merit-cum-means scholarship are invited from the meritorious & needy students. The management conducts interview along with the parents to assess the needs of the students. The quantum of scholarship is decided by the management casewise.
MERIT | 313 | 25,42,555 |
SPORTS | 9 | 3,14,700 |
MINORITY | 19 | 1,26,790 |
SINDHI COMMUNITY | 7 | 79,045 |
SC | 33 | 2,01,990 |
ST | 12 | 81,150 |
ECONOMICALLY BACKWARD | 45 | 7,28,930 |
Total | 438 | 40,75,160 |
The above students, who otherwise would have dropped out from the course, successfully completed the course. We have the satisfaction of providing education to such needy students.
Core Java and Webdesign | 40HRS |
PCB Designing & Prototyping | 15 HRS |
Python Programming- | 15 HRS |
ERP-SAP | 40 HRS |
IBM Analytics | 40 HRS |
Dot Net | 40 HRS |
Campus Recruitment Training Programe | 40 HRS |
Tally ERP 9.0 | 40 HRS |
Digital marketing | 40 HRS |
CCNA Training | 40 HRS |
Network Security | 40 HRS |
Business English Certificate(BEC)- (for PG students) | 36 HRS |
As a result of these programmes, it is noticed that placements level improved. Out of 130 students, who opted for placements, 93 students were placed (72%)
S.No | PARTICULARS |
---|---|
1 | M.Com - Programme Outcomes (PO) |
2 | M.Com- Accounting and Taxation Specialisation - Programme Specific Outcomes (PSO) |
3 | M.Com- Finance and Banking Specialisation - Programme Specific Outcomes (PSO) |
4 | M.Com - Course Outcomes (CO) |
S.No | PARTICULARS |
---|---|
1 | M.Com (Financial Analysis) - Programme Outcomes (PO) |
2 | M.Com (Financial Analysis) - Programme Specific Outcomes (PSO) |
3 | M.Com (Financial Analysis) - Course Outcomes (CO) |
This course caters to those students who are seeking careers in management and operation in the air side activities of the aviation industry. BBA Aviation degree holders work as Credit Control Manager, Airport Manager, Test Manager, Program Manager, Assistant Airport Manager, Airport Operations Manager, Manager-Cargo operations etc. Such graduates may later pursue an MBA or a Diploma Degree in Aviation. The program has been designed to offer eligible candidates a strong background of managerial skills in the Aviation management field as well as business and leadership practices in various management related domains. A BBA degree in Aviation will equip the students with the tools to recognize and deal with problems using their managerial skills. The program is highly relevant in the modern times as it addresses the business requirements of the aviation sector .Since the demand for aviation Industry has boomed in the recent years due to the development of travel and tourism, BBA Aviation is considered to be the need of the hour . The demand for the course has increased among the students of modern generation due to attractive pay packages, prestigious designations and career development avenues
The program has been designed to offer eligible candidates a strong background of managerial skills in the Aviation management field as well as business and leadership practices and involves the following outcomes :